NCDDA 2026-2027 Meeting Calendar
The Board of Directors meet quarterly, and the Executive Committee meets two to three times in between those meetings. Please review the calendar below for upcoming events and meetings.
| Month | Meeting/Event | Date(s) | Time | Location |
| 2026 | ||||
| Jan | Planning Retreat | 1/22 – 1/23 | 4pm – 4pm | Forest City |
| Feb | Exco Meeting | 2/25 | 2:30pm – 3:30pm | Virtual |
| Mar | NC Main St Conf. | 3/10 – 3/12 | 9am – 12pm | New Bern |
| Mar | Exco Meeting | 3/25 | 2:30pm – 3:30pm | Virtual |
| Apr | Exco Meeting | 4/22 | 2:30pm – 3:30pm | Virtual |
| May | Regular Meeting | 5/8 | 11:00am – 2pm | Sanford |
| Jun | Exco Meeting | 6/24 | 2:30pm – 3:30pm | Virtual |
| Jul | Large Cities Meeting | 7/8 – 7/10 | 4pm – 4pm | Wilmington |
| Aug | Regular Meeting | 8/21 | 11:00am – 2pm | Virtual |
| Sep | Exco Meeting | 9/23 | 2:30pm – 3:30pm | Virtual |
| Oct | Exco Meeting | 10/28 | 2:30pm – 3:30pm | Virtual |
| Nov | Regular Meeting | 11/13 | 11:00am – 2pm | Charlotte |
| Dec | Exco Meeting | 12/16 | 2:30pm – 3:30pm | Virtual |
| 2027 | ||||
| Jan | Planning Retreat | 1/21 – 1/22 | 4pm – 4pm | Goldsboro |
| Feb | Exco Meeting | 2/24 | 2:30pm – 3:30pm | Virtual |
| Mar | NC Main St Conf. | 3/9 – 3/11 | All Day | Morganton |
| Mar | Exco Meeting | 3/24 | 2:30pm – 3:30pm | Virtual |
| Apr | Exco Meeting | 4/28 | 2:30pm – 3:30pm | Virtual |
| May | Regular Meeting | TBD | 11:00am – 2pm | Wake Forest |
| Jun | Exco Meeting | 6/23 | 2:30pm – 3:30pm | Virtual |
| Jul | Large Cities Meeting | TBD | 4pm – 4pm | High Point |
| Aug | Regular Meeting | 8/20 | 12pm – 2:30pm | Virtual |
| Sep | Exco Meeting | 9/22 | 2:30pm – 3:30pm | Virtual |
| Oct | Exco Meeting | 10/27 | 2:30pm – 3:30pm | Virtual |
| Nov | Regular Meeting | 11/12 | 11:00am – 2pm | Asheville |
| Dec | Exco Meeting | 12/15 | 2:30pm – 3:30pm | Virtual |
